Usage Statistics for www.besucher-deluxe.de

Summary Period: July 2012
Generated 13-Sep-2012 00:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2012
Total Hits 955
Total Files 698
Total Pages 769
Total Visits 225
Total kB Files 9946
Total kB In 0
Total kB Out 0
Total Unique Sites 121
Total Unique URLs 35
Total Unique Referrers 15
Total Unique User Agents 46
. Avg Max
Hits per Hour 1 26
Hits per Day 30 217
Files per Day 22 212
Pages per Day 24 214
Visits per Day 7 12
kB Files per Day 321 1294
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 698
Code 403 - Forbidden 13
Code 404 - Not Found 244

Daily usage for July 2012

Daily Statistics for July 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 16 1.68% 10 1.43% 11 1.43% 11 4.89% 8 6.61% 457 4.59% 0 0.00% 0 0.00%
2 11 1.15% 7 1.00% 5 0.65% 4 1.78% 5 4.13% 229 2.30% 0 0.00% 0 0.00%
3 23 2.41% 14 2.01% 10 1.30% 6 2.67% 7 5.79% 314 3.15% 0 0.00% 0 0.00%
4 13 1.36% 7 1.00% 8 1.04% 8 3.56% 9 7.44% 304 3.06% 0 0.00% 0 0.00%
5 16 1.68% 5 0.72% 8 1.04% 7 3.11% 7 5.79% 14 0.14% 0 0.00% 0 0.00%
6 13 1.36% 7 1.00% 8 1.04% 4 1.78% 4 3.31% 144 1.45% 0 0.00% 0 0.00%
7 22 2.30% 14 2.01% 15 1.95% 6 2.67% 7 5.79% 252 2.53% 0 0.00% 0 0.00%
8 8 0.84% 4 0.57% 5 0.65% 5 2.22% 4 3.31% 161 1.62% 0 0.00% 0 0.00%
9 6 0.63% 2 0.29% 2 0.26% 2 0.89% 4 3.31% 142 1.43% 0 0.00% 0 0.00%
10 21 2.20% 14 2.01% 14 1.82% 11 4.89% 11 9.09% 598 6.01% 0 0.00% 0 0.00%
11 23 2.41% 9 1.29% 19 2.47% 7 3.11% 5 4.13% 587 5.90% 0 0.00% 0 0.00%
12 29 3.04% 4 0.57% 23 2.99% 6 2.67% 9 7.44% 294 2.95% 0 0.00% 0 0.00%
13 19 1.99% 7 1.00% 14 1.82% 12 5.33% 12 9.92% 249 2.50% 0 0.00% 0 0.00%
14 17 1.78% 9 1.29% 12 1.56% 9 4.00% 9 7.44% 160 1.61% 0 0.00% 0 0.00%
15 14 1.47% 8 1.15% 9 1.17% 6 2.67% 6 4.96% 294 2.95% 0 0.00% 0 0.00%
16 107 11.20% 97 13.90% 99 12.87% 8 3.56% 8 6.61% 172 1.73% 0 0.00% 0 0.00%
17 217 22.72% 212 30.37% 214 27.83% 7 3.11% 8 6.61% 14 0.14% 0 0.00% 0 0.00%
18 165 17.28% 149 21.35% 159 20.68% 4 1.78% 6 4.96% 28 0.28% 0 0.00% 0 0.00%
19 19 1.99% 10 1.43% 13 1.69% 7 3.11% 6 4.96% 6 0.06% 0 0.00% 0 0.00%
20 18 1.88% 9 1.29% 9 1.17% 8 3.56% 9 7.44% 171 1.72% 0 0.00% 0 0.00%
21 16 1.68% 6 0.86% 11 1.43% 10 4.44% 7 5.79% 440 4.43% 0 0.00% 0 0.00%
22 15 1.57% 8 1.15% 9 1.17% 6 2.67% 8 6.61% 15 0.15% 0 0.00% 0 0.00%
23 20 2.09% 13 1.86% 13 1.69% 10 4.44% 8 6.61% 1294 13.02% 0 0.00% 0 0.00%
24 21 2.20% 13 1.86% 14 1.82% 10 4.44% 7 5.79% 729 7.33% 0 0.00% 0 0.00%
25 18 1.88% 12 1.72% 13 1.69% 12 5.33% 12 9.92% 1012 10.18% 0 0.00% 0 0.00%
26 17 1.78% 9 1.29% 9 1.17% 6 2.67% 7 5.79% 160 1.61% 0 0.00% 0 0.00%
27 6 0.63% 3 0.43% 4 0.52% 3 1.33% 2 1.65% 145 1.46% 0 0.00% 0 0.00%
28 9 0.94% 3 0.43% 5 0.65% 5 2.22% 7 5.79% 157 1.58% 0 0.00% 0 0.00%
29 18 1.88% 8 1.15% 8 1.04% 7 3.11% 9 7.44% 155 1.56% 0 0.00% 0 0.00%
30 17 1.78% 11 1.58% 11 1.43% 8 3.56% 8 6.61% 426 4.29% 0 0.00% 0 0.00%
31 21 2.20% 14 2.01% 15 1.95% 11 4.89% 9 7.44% 822 8.27% 0 0.00% 0 0.00%

Hourly usage for July 2012

Hourly Statistics for July 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 49 5.13% 0 28 4.01% 1 36 4.68% 10 312 3.13% 0 0 0.00% 0 0 0.00%
1 0 30 3.14% 0 23 3.30% 0 23 2.99% 4 136 1.37% 0 0 0.00% 0 0 0.00%
2 0 28 2.93% 0 22 3.15% 0 23 2.99% 10 311 3.12% 0 0 0.00% 0 0 0.00%
3 1 32 3.35% 0 26 3.72% 0 26 3.38% 18 566 5.69% 0 0 0.00% 0 0 0.00%
4 1 42 4.40% 0 29 4.15% 0 30 3.90% 5 153 1.54% 0 0 0.00% 0 0 0.00%
5 0 23 2.41% 0 20 2.87% 0 20 2.60% 17 541 5.44% 0 0 0.00% 0 0 0.00%
6 1 44 4.61% 1 33 4.73% 1 35 4.55% 15 466 4.68% 0 0 0.00% 0 0 0.00%
7 1 46 4.82% 0 25 3.58% 1 39 5.07% 6 180 1.81% 0 0 0.00% 0 0 0.00%
8 1 57 5.97% 1 46 6.59% 1 48 6.24% 28 871 8.76% 0 0 0.00% 0 0 0.00%
9 1 31 3.25% 0 22 3.15% 0 26 3.38% 9 292 2.94% 0 0 0.00% 0 0 0.00%
10 1 42 4.40% 0 30 4.30% 1 35 4.55% 10 309 3.11% 0 0 0.00% 0 0 0.00%
11 1 38 3.98% 0 30 4.30% 0 30 3.90% 29 896 9.00% 0 0 0.00% 0 0 0.00%
12 1 32 3.35% 0 21 3.01% 0 23 2.99% 10 303 3.04% 0 0 0.00% 0 0 0.00%
13 1 59 6.18% 0 28 4.01% 1 47 6.11% 19 596 5.99% 0 0 0.00% 0 0 0.00%
14 1 44 4.61% 1 36 5.16% 1 39 5.07% 22 678 6.81% 0 0 0.00% 0 0 0.00%
15 1 48 5.03% 1 37 5.30% 1 39 5.07% 1 30 0.30% 0 0 0.00% 0 0 0.00%
16 1 40 4.19% 1 32 4.58% 1 31 4.03% 0 7 0.07% 0 0 0.00% 0 0 0.00%
17 1 49 5.13% 1 37 5.30% 1 39 5.07% 19 592 5.95% 0 0 0.00% 0 0 0.00%
18 1 41 4.29% 1 37 5.30% 1 37 4.81% 9 271 2.72% 0 0 0.00% 0 0 0.00%
19 1 43 4.50% 1 36 5.16% 1 36 4.68% 24 736 7.40% 0 0 0.00% 0 0 0.00%
20 1 42 4.40% 0 29 4.15% 1 37 4.81% 21 650 6.54% 0 0 0.00% 0 0 0.00%
21 1 32 3.35% 0 24 3.44% 0 22 2.86% 15 455 4.57% 0 0 0.00% 0 0 0.00%
22 1 33 3.46% 0 24 3.44% 0 24 3.12% 5 157 1.58% 0 0 0.00% 0 0 0.00%
23 0 30 3.14% 0 23 3.30% 0 24 3.12% 14 439 4.41% 0 0 0.00% 0 0 0.00%

Top 28 of 35 Total URLs
# Hits kB F kB In kB Out URL
1 470 49.21% 424 4.26% 0 0.00% 0 0.00% /logs/
2 112 11.73% 45 0.45% 0 0.00% 0 0.00% /
3 11 1.15% 8 0.08% 0 0.00% 0 0.00% /404.html
4 8 0.84% 0 0.00% 0 0.00% 0 0.00% /Connections/config.php
5 7 0.73% 2 0.02% 0 0.00% 0 0.00% /Connections/
6 7 0.73% 986 9.91% 0 0.00% 0 0.00% /logs/usage_201107.html
7 7 0.73% 965 9.70% 0 0.00% 0 0.00% /logs/usage_201206.html
8 7 0.73% 1 0.01% 0 0.00% 0 0.00% /tmp/
9 5 0.52% 0 0.00% 0 0.00% 0 0.00% /Connections/DB50308.php
10 5 0.52% 726 7.30% 0 0.00% 0 0.00% /logs/usage_201203.html
11 5 0.52% 722 7.26% 0 0.00% 0 0.00% /logs/usage_201204.html
12 4 0.42% 534 5.36% 0 0.00% 0 0.00% /logs/usage_201102.html
13 4 0.42% 567 5.70% 0 0.00% 0 0.00% /logs/usage_201110.html
14 4 0.42% 568 5.71% 0 0.00% 0 0.00% /logs/usage_201111.html
15 4 0.42% 579 5.82% 0 0.00% 0 0.00% /logs/usage_201202.html
16 4 0.42% 576 5.79% 0 0.00% 0 0.00% /logs/usage_201205.html
17 4 0.42% 440 4.42% 0 0.00% 0 0.00% /logs/usage_201207.html
18 3 0.31% 440 4.43% 0 0.00% 0 0.00% /logs/usage_201201.html
19 2 0.21% 181 1.82% 0 0.00% 0 0.00% /logs/usage_201011.html
20 2 0.21% 265 2.67% 0 0.00% 0 0.00% /logs/usage_201012.html
21 2 0.21% 289 2.91% 0 0.00% 0 0.00% /logs/usage_201101.html
22 2 0.21% 282 2.83% 0 0.00% 0 0.00% /logs/usage_201103.html
23 2 0.21% 289 2.91% 0 0.00% 0 0.00% /logs/usage_201105.html
24 2 0.21% 279 2.81% 0 0.00% 0 0.00% /logs/usage_201108.html
25 2 0.21% 279 2.81% 0 0.00% 0 0.00% /logs/usage_201109.html
26 1 0.10% 137 1.38% 0 0.00% 0 0.00% /logs/usage_201104.html
27 1 0.10% 138 1.39% 0 0.00% 0 0.00% /logs/usage_201106.html
28 1 0.10% 141 1.41% 0 0.00% 0 0.00% /logs/usage_201112.html

Top 10 of 35 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7 0.73% 986 9.91% 0 0.00% 0 0.00% /logs/usage_201107.html
2 7 0.73% 965 9.70% 0 0.00% 0 0.00% /logs/usage_201206.html
3 5 0.52% 726 7.30% 0 0.00% 0 0.00% /logs/usage_201203.html
4 5 0.52% 722 7.26% 0 0.00% 0 0.00% /logs/usage_201204.html
5 4 0.42% 579 5.82% 0 0.00% 0 0.00% /logs/usage_201202.html
6 4 0.42% 576 5.79% 0 0.00% 0 0.00% /logs/usage_201205.html
7 4 0.42% 568 5.71% 0 0.00% 0 0.00% /logs/usage_201111.html
8 4 0.42% 567 5.70% 0 0.00% 0 0.00% /logs/usage_201110.html
9 4 0.42% 534 5.36% 0 0.00% 0 0.00% /logs/usage_201102.html
10 3 0.31% 440 4.43% 0 0.00% 0 0.00% /logs/usage_201201.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 112 11.73% 62 32.63% /
2 470 49.21% 36 18.95% /logs/
3 11 1.15% 8 4.21% /404.html
4 8 0.84% 7 3.68% /Connections/config.php
5 7 0.73% 7 3.68% /logs/usage_201107.html
6 7 0.73% 7 3.68% /logs/usage_201206.html
7 7 0.73% 5 2.63% /Connections/
8 5 0.52% 5 2.63% /logs/usage_201203.html
9 5 0.52% 5 2.63% /logs/usage_201204.html
10 7 0.73% 5 2.63% /tmp/

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 112 11.73% 59 31.55% /
2 470 49.21% 34 18.18% /logs/
3 11 1.15% 8 4.28% /404.html
4 8 0.84% 7 3.74% /Connections/config.php
5 7 0.73% 7 3.74% /logs/usage_201206.html
6 7 0.73% 6 3.21% /logs/usage_201107.html
7 7 0.73% 5 2.67% /Connections/
8 5 0.52% 5 2.67% /logs/usage_201204.html
9 7 0.73% 5 2.67% /tmp/
10 5 0.52% 4 2.14% /Connections/DB50308.php

Top 30 of 121 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 434 45.45% 434 62.18% 22 0.22% 0 0.00% 0 0.00% 2 0.89% 80.56.9.49
2 86 9.01% 58 8.31% 29 0.29% 0 0.00% 0 0.00% 15 6.67% 95.108.150.235
3 40 4.19% 21 3.01% 1138 11.45% 0 0.00% 0 0.00% 25 11.11% 178.154.162.29
4 34 3.56% 18 2.58% 1366 13.74% 0 0.00% 0 0.00% 18 8.00% 66.249.72.117
5 29 3.04% 17 2.44% 729 7.33% 0 0.00% 0 0.00% 14 6.22% 66.249.73.10
6 24 2.51% 10 1.43% 714 7.18% 0 0.00% 0 0.00% 14 6.22% 178.255.215.77
7 18 1.88% 0 0.00% 4 0.04% 0 0.00% 0 0.00% 1 0.44% 184.154.48.82
8 16 1.68% 9 1.29% 344 3.46% 0 0.00% 0 0.00% 7 3.11% 66.249.71.172
9 15 1.57% 9 1.29% 248 2.49% 0 0.00% 0 0.00% 3 1.33% 66.249.66.22
10 12 1.26% 1 0.14% 3 0.03% 0 0.00% 0 0.00% 1 0.44% 193.238.61.85
11 11 1.15% 8 1.15% 14 0.14% 0 0.00% 0 0.00% 1 0.44% 81.209.177.187
12 10 1.05% 0 0.00% 2 0.02% 0 0.00% 0 0.00% 1 0.44% 94.73.215.213
13 9 0.94% 3 0.43% 13 0.13% 0 0.00% 0 0.00% 5 2.22% 193.47.80.49
14 9 0.94% 4 0.57% 167 1.68% 0 0.00% 0 0.00% 4 1.78% 66.249.68.215
15 7 0.73% 6 0.86% 13 0.13% 0 0.00% 0 0.00% 1 0.44% 173.227.230.196
16 7 0.73% 3 0.43% 168 1.69% 0 0.00% 0 0.00% 3 1.33% 66.249.66.200
17 6 0.63% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 0 0.00% 176.74.192.86
18 6 0.63% 1 0.14% 1 0.01% 0 0.00% 0 0.00% 3 1.33% 65.52.110.198
19 6 0.63% 6 0.86% 2 0.02% 0 0.00% 0 0.00% 3 1.33% 83.133.125.202
20 5 0.52% 3 0.43% 145 1.46% 0 0.00% 0 0.00% 2 0.89% 66.249.66.240
21 5 0.52% 2 0.29% 139 1.40% 0 0.00% 0 0.00% 2 0.89% 66.249.72.175
22 5 0.52% 1 0.14% 1 0.01% 0 0.00% 0 0.00% 1 0.44% 66.249.73.14
23 4 0.42% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 0 0.00% 208.115.113.88
24 4 0.42% 2 0.29% 1 0.01% 0 0.00% 0 0.00% 2 0.89% 31.184.238.22
25 4 0.42% 2 0.29% 1 0.01% 0 0.00% 0 0.00% 2 0.89% 61.247.204.35
26 4 0.42% 2 0.29% 1 0.01% 0 0.00% 0 0.00% 2 0.89% 64.246.165.200
27 4 0.42% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 3 1.33% 94.23.225.68
28 3 0.31% 3 0.43% 290 2.91% 0 0.00% 0 0.00% 3 1.33% 180.76.5.176
29 3 0.31% 1 0.14% 91 0.91% 0 0.00% 0 0.00% 1 0.44% 180.76.5.87
30 3 0.31% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 2 0.89% 193.0.212.73

Top 10 of 121 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 34 3.56% 18 2.58% 1366 13.74% 0 0.00% 0 0.00% 18 8.00% 66.249.72.117
2 40 4.19% 21 3.01% 1138 11.45% 0 0.00% 0 0.00% 25 11.11% 178.154.162.29
3 29 3.04% 17 2.44% 729 7.33% 0 0.00% 0 0.00% 14 6.22% 66.249.73.10
4 24 2.51% 10 1.43% 714 7.18% 0 0.00% 0 0.00% 14 6.22% 178.255.215.77
5 3 0.31% 3 0.43% 429 4.32% 0 0.00% 0 0.00% 3 1.33% 46.4.90.168
6 16 1.68% 9 1.29% 344 3.46% 0 0.00% 0 0.00% 7 3.11% 66.249.71.172
7 3 0.31% 3 0.43% 290 2.91% 0 0.00% 0 0.00% 3 1.33% 180.76.5.176
8 2 0.21% 2 0.29% 289 2.91% 0 0.00% 0 0.00% 2 0.89% 180.76.5.54
9 2 0.21% 2 0.29% 258 2.59% 0 0.00% 0 0.00% 2 0.89% 180.76.5.51
10 15 1.57% 9 1.29% 248 2.49% 0 0.00% 0 0.00% 3 1.33% 66.249.66.22

Top 15 of 15 Total Referrers
# Hits Referrer
1 479 50.16% - (Direct Request)
2 432 45.24% http://fhgsearch.com
3 12 1.26% http://www.forumseek.net
4 5 0.52% http://besucher-deluxe.de
5 5 0.52% http://www.besucher-deluxe.de/jc/forum/phpBB2/
6 5 0.52% http://www.besucher-deluxe.de/jc/forum/phpbb2/
7 3 0.31% http://besucher-deluxe.de/logs/usage_201206.html
8 3 0.31% http://whois.domaintools.com/besucher-deluxe.de
9 2 0.21% http://besucher-deluxe.de/logs/
10 2 0.21% http://www.besucher-deluxe.de/
11 2 0.21% http://www.sumaja.de/
12 1 0.10% http://besucher-deluxe.de/Connections/
13 1 0.10% http://www.best4you.sk/post171406.html
14 1 0.10% http://www.bigfinder.de/
15 1 0.10% http://yandex.ru/yandsearch

Top 15 of 46 Total User Agents
# Hits User Agent
1 127 13.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 126 13.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 55 5.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
4 54 5.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
5 54 5.65% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 51 5.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
7 49 5.13% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 48 5.03% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
9 47 4.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
10 46 4.82% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 45 4.71% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 39 4.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
13 33 3.46% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
14 32 3.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 18 1.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)

Usage by Location for July 2012

Top 11 of 11 Total Locations
# Hits Files kB F kB In kB Out Location
1 434 45.45% 434 62.18% 22 0.22% 0 0.00% 0 0.00% Netherlands
2 191 20.00% 94 13.47% 3513 35.32% 0 0.00% 0 0.00% United States
3 107 11.20% 43 6.16% 2304 23.17% 0 0.00% 0 0.00% Unresolved/Unknown
4 99 10.37% 59 8.45% 32 0.32% 0 0.00% 0 0.00% Russian Federation
5 60 6.28% 44 6.30% 3751 37.72% 0 0.00% 0 0.00% China
6 33 3.46% 18 2.58% 305 3.07% 0 0.00% 0 0.00% Germany
7 19 1.99% 3 0.43% 15 0.15% 0 0.00% 0 0.00% France
8 6 0.63% 3 0.43% 2 0.02% 0 0.00% 0 0.00% Korea (South)
9 4 0.42% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Israel
10 1 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Slovak Republic
11 1 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01