Usage Statistics for www.besucher-deluxe.de

Summary Period: April 2012
Generated 13-Sep-2012 00:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2012
Total Hits 1011
Total Files 740
Total Pages 827
Total Visits 343
Total kB Files 23233
Total kB In 0
Total kB Out 0
Total Unique Sites 134
Total Unique URLs 27
Total Unique Referrers 57
Total Unique User Agents 135
. Avg Max
Hits per Hour 1 29
Hits per Day 33 88
Files per Day 24 74
Pages per Day 27 81
Visits per Day 11 19
kB Files per Day 774 3214
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 740
Code 403 - Forbidden 20
Code 404 - Not Found 251

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 20 1.98% 13 1.76% 14 1.69% 11 3.21% 9 6.72% 858 3.69% 0 0.00% 0 0.00%
2 33 3.26% 21 2.84% 23 2.78% 19 5.54% 10 7.46% 872 3.75% 0 0.00% 0 0.00%
3 20 1.98% 14 1.89% 14 1.69% 10 2.92% 11 8.21% 310 1.33% 0 0.00% 0 0.00%
4 55 5.44% 44 5.95% 46 5.56% 14 4.08% 14 10.45% 175 0.75% 0 0.00% 0 0.00%
5 16 1.58% 9 1.22% 9 1.09% 8 2.33% 8 5.97% 448 1.93% 0 0.00% 0 0.00%
6 57 5.64% 53 7.16% 53 6.41% 12 3.50% 8 5.97% 168 0.72% 0 0.00% 0 0.00%
7 5 0.49% 3 0.41% 3 0.36% 3 0.87% 4 2.99% 146 0.63% 0 0.00% 0 0.00%
8 22 2.18% 16 2.16% 15 1.81% 12 3.50% 11 8.21% 446 1.92% 0 0.00% 0 0.00%
9 39 3.86% 17 2.30% 35 4.23% 11 3.21% 8 5.97% 707 3.05% 0 0.00% 0 0.00%
10 88 8.70% 74 10.00% 81 9.79% 13 3.79% 13 9.70% 2570 11.06% 0 0.00% 0 0.00%
11 26 2.57% 22 2.97% 22 2.66% 8 2.33% 6 4.48% 422 1.82% 0 0.00% 0 0.00%
12 30 2.97% 19 2.57% 22 2.66% 12 3.50% 9 6.72% 776 3.34% 0 0.00% 0 0.00%
13 30 2.97% 23 3.11% 24 2.90% 16 4.66% 13 9.70% 1140 4.91% 0 0.00% 0 0.00%
14 33 3.26% 23 3.11% 24 2.90% 12 3.50% 9 6.72% 691 2.98% 0 0.00% 0 0.00%
15 26 2.57% 16 2.16% 20 2.42% 12 3.50% 7 5.22% 822 3.54% 0 0.00% 0 0.00%
16 26 2.57% 19 2.57% 20 2.42% 8 2.33% 8 5.97% 127 0.55% 0 0.00% 0 0.00%
17 26 2.57% 21 2.84% 22 2.66% 9 2.62% 7 5.22% 326 1.40% 0 0.00% 0 0.00%
18 35 3.46% 26 3.51% 28 3.39% 13 3.79% 10 7.46% 458 1.97% 0 0.00% 0 0.00%
19 15 1.48% 7 0.95% 8 0.97% 6 1.75% 7 5.22% 152 0.66% 0 0.00% 0 0.00%
20 17 1.68% 13 1.76% 13 1.57% 7 2.04% 7 5.22% 854 3.67% 0 0.00% 0 0.00%
21 17 1.68% 10 1.35% 12 1.45% 10 2.92% 6 4.48% 862 3.71% 0 0.00% 0 0.00%
22 52 5.14% 34 4.59% 45 5.44% 19 5.54% 16 11.94% 1262 5.43% 0 0.00% 0 0.00%
23 31 3.07% 26 3.51% 28 3.39% 15 4.37% 10 7.46% 472 2.03% 0 0.00% 0 0.00%
24 68 6.73% 52 7.03% 57 6.89% 15 4.37% 13 9.70% 3214 13.83% 0 0.00% 0 0.00%
25 35 3.46% 30 4.05% 30 3.63% 15 4.37% 9 6.72% 1121 4.82% 0 0.00% 0 0.00%
26 42 4.15% 33 4.46% 37 4.47% 17 4.96% 10 7.46% 26 0.11% 0 0.00% 0 0.00%
27 29 2.87% 22 2.97% 25 3.02% 10 2.92% 8 5.97% 923 3.97% 0 0.00% 0 0.00%
28 45 4.45% 38 5.14% 38 4.59% 13 3.79% 12 8.96% 2239 9.64% 0 0.00% 0 0.00%
29 19 1.88% 18 2.43% 18 2.18% 6 1.75% 4 2.99% 180 0.77% 0 0.00% 0 0.00%
30 54 5.34% 24 3.24% 41 4.96% 10 2.92% 12 8.96% 468 2.01% 0 0.00% 0 0.00%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 39 3.86% 0 26 3.51% 0 26 3.14% 20 589 2.54% 0 0 0.00% 0 0 0.00%
1 1 37 3.66% 0 29 3.92% 1 30 3.63% 36 1080 4.65% 0 0 0.00% 0 0 0.00%
2 1 41 4.06% 1 35 4.73% 1 35 4.23% 53 1583 6.81% 0 0 0.00% 0 0 0.00%
3 3 111 10.98% 2 79 10.68% 3 101 12.21% 150 4503 19.38% 0 0 0.00% 0 0 0.00%
4 1 43 4.25% 1 38 5.14% 1 36 4.35% 24 712 3.06% 0 0 0.00% 0 0 0.00%
5 1 54 5.34% 0 26 3.51% 1 45 5.44% 20 597 2.57% 0 0 0.00% 0 0 0.00%
6 1 46 4.55% 0 27 3.65% 1 36 4.35% 23 687 2.96% 0 0 0.00% 0 0 0.00%
7 1 31 3.07% 0 15 2.03% 0 19 2.30% 5 164 0.71% 0 0 0.00% 0 0 0.00%
8 1 55 5.44% 1 43 5.81% 1 46 5.56% 41 1223 5.27% 0 0 0.00% 0 0 0.00%
9 2 65 6.43% 1 52 7.03% 1 59 7.13% 101 3039 13.08% 0 0 0.00% 0 0 0.00%
10 2 62 6.13% 1 52 7.03% 1 53 6.41% 25 743 3.20% 0 0 0.00% 0 0 0.00%
11 1 32 3.17% 0 28 3.78% 0 29 3.51% 24 725 3.12% 0 0 0.00% 0 0 0.00%
12 0 27 2.67% 0 20 2.70% 0 21 2.54% 21 640 2.76% 0 0 0.00% 0 0 0.00%
13 0 19 1.88% 0 13 1.76% 0 15 1.81% 25 738 3.17% 0 0 0.00% 0 0 0.00%
14 1 34 3.36% 0 23 3.11% 0 24 2.90% 11 318 1.37% 0 0 0.00% 0 0 0.00%
15 2 64 6.33% 1 45 6.08% 1 49 5.93% 16 494 2.13% 0 0 0.00% 0 0 0.00%
16 1 50 4.95% 1 37 5.00% 1 40 4.84% 37 1105 4.76% 0 0 0.00% 0 0 0.00%
17 1 31 3.07% 0 27 3.65% 0 26 3.14% 28 828 3.56% 0 0 0.00% 0 0 0.00%
18 0 26 2.57% 0 12 1.62% 0 16 1.93% 20 587 2.53% 0 0 0.00% 0 0 0.00%
19 0 25 2.47% 0 20 2.70% 0 22 2.66% 6 171 0.73% 0 0 0.00% 0 0 0.00%
20 0 19 1.88% 0 15 2.03% 0 15 1.81% 26 770 3.32% 0 0 0.00% 0 0 0.00%
21 0 27 2.67% 0 17 2.30% 0 20 2.42% 14 412 1.77% 0 0 0.00% 0 0 0.00%
22 0 23 2.27% 0 20 2.70% 0 21 2.54% 26 786 3.38% 0 0 0.00% 0 0 0.00%
23 1 50 4.95% 1 41 5.54% 1 43 5.20% 25 740 3.18% 0 0 0.00% 0 0 0.00%

Top 24 of 27 Total URLs
# Hits kB F kB In kB Out URL
1 304 30.07% 120 0.52% 0 0.00% 0 0.00% /
2 246 24.33% 2748 11.83% 0 0.00% 0 0.00% /logs/
3 15 1.48% 2169 9.34% 0 0.00% 0 0.00% /logs/usage_201105.html
4 14 1.38% 2054 8.84% 0 0.00% 0 0.00% /logs/usage_201201.html
5 11 1.09% 1512 6.51% 0 0.00% 0 0.00% /logs/usage_201104.html
6 11 1.09% 1535 6.61% 0 0.00% 0 0.00% /logs/usage_201108.html
7 10 0.99% 1380 5.94% 0 0.00% 0 0.00% /logs/usage_201106.html
8 10 0.99% 1408 6.06% 0 0.00% 0 0.00% /logs/usage_201107.html
9 10 0.99% 1416 6.10% 0 0.00% 0 0.00% /logs/usage_201110.html
10 9 0.89% 0 0.00% 0 0.00% 0 0.00% /Connections/config.php
11 9 0.89% 1266 5.45% 0 0.00% 0 0.00% /logs/usage_201112.html
12 9 0.89% 2 0.01% 0 0.00% 0 0.00% /tmp/
13 8 0.79% 6 0.03% 0 0.00% 0 0.00% /404.html
14 7 0.69% 0 0.00% 0 0.00% 0 0.00% /Connections/DB50308.php
15 7 0.69% 633 2.72% 0 0.00% 0 0.00% /logs/usage_201011.html
16 7 0.69% 1012 4.36% 0 0.00% 0 0.00% /logs/usage_201101.html
17 7 0.69% 978 4.21% 0 0.00% 0 0.00% /logs/usage_201109.html
18 7 0.69% 1013 4.36% 0 0.00% 0 0.00% /logs/usage_201202.html
19 7 0.69% 1004 4.32% 0 0.00% 0 0.00% /logs/usage_201203.html
20 6 0.59% 846 3.64% 0 0.00% 0 0.00% /logs/usage_201103.html
21 6 0.59% 851 3.66% 0 0.00% 0 0.00% /logs/usage_201111.html
22 5 0.49% 2 0.01% 0 0.00% 0 0.00% /Connections/
23 5 0.49% 663 2.85% 0 0.00% 0 0.00% /logs/usage_201012.html
24 4 0.40% 534 2.30% 0 0.00% 0 0.00% /logs/usage_201102.html

Top 10 of 27 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 246 24.33% 2748 11.83% 0 0.00% 0 0.00% /logs/
2 15 1.48% 2169 9.34% 0 0.00% 0 0.00% /logs/usage_201105.html
3 14 1.38% 2054 8.84% 0 0.00% 0 0.00% /logs/usage_201201.html
4 11 1.09% 1535 6.61% 0 0.00% 0 0.00% /logs/usage_201108.html
5 11 1.09% 1512 6.51% 0 0.00% 0 0.00% /logs/usage_201104.html
6 10 0.99% 1416 6.10% 0 0.00% 0 0.00% /logs/usage_201110.html
7 10 0.99% 1408 6.06% 0 0.00% 0 0.00% /logs/usage_201107.html
8 10 0.99% 1380 5.94% 0 0.00% 0 0.00% /logs/usage_201106.html
9 9 0.89% 1266 5.45% 0 0.00% 0 0.00% /logs/usage_201112.html
10 7 0.69% 1013 4.36% 0 0.00% 0 0.00% /logs/usage_201202.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 304 30.07% 127 41.10% /
2 246 24.33% 67 21.68% /logs/
3 15 1.48% 12 3.88% /logs/usage_201105.html
4 14 1.38% 11 3.56% /logs/usage_201201.html
5 11 1.09% 7 2.27% /logs/usage_201104.html
6 11 1.09% 7 2.27% /logs/usage_201108.html
7 8 0.79% 6 1.94% /404.html
8 10 0.99% 6 1.94% /logs/usage_201106.html
9 10 0.99% 6 1.94% /logs/usage_201107.html
10 10 0.99% 6 1.94% /logs/usage_201110.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 304 30.07% 122 39.87% /
2 246 24.33% 67 21.90% /logs/
3 15 1.48% 11 3.59% /logs/usage_201105.html
4 14 1.38% 11 3.59% /logs/usage_201201.html
5 9 0.89% 7 2.29% /Connections/config.php
6 10 0.99% 7 2.29% /logs/usage_201107.html
7 11 1.09% 7 2.29% /logs/usage_201108.html
8 10 0.99% 7 2.29% /logs/usage_201110.html
9 9 0.89% 7 2.29% /tmp/
10 8 0.79% 6 1.96% /404.html

Top 30 of 134 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 220 21.76% 220 29.73% 2457 10.58% 0 0.00% 0 0.00% 44 12.83% 46.118.112.135
2 96 9.50% 64 8.65% 32 0.14% 0 0.00% 0 0.00% 17 4.96% 95.108.150.235
3 92 9.10% 65 8.78% 7091 30.52% 0 0.00% 0 0.00% 58 16.91% 178.154.162.29
4 84 8.31% 84 11.35% 176 0.76% 0 0.00% 0 0.00% 16 4.66% 64.235.48.94
5 73 7.22% 73 9.86% 29 0.12% 0 0.00% 0 0.00% 13 3.79% 64.120.159.98
6 39 3.86% 24 3.24% 1411 6.07% 0 0.00% 0 0.00% 20 5.83% 66.249.67.237
7 29 2.87% 24 3.24% 2355 10.14% 0 0.00% 0 0.00% 1 0.29% 176.9.139.113
8 29 2.87% 24 3.24% 2355 10.14% 0 0.00% 0 0.00% 1 0.29% 176.9.146.19
9 27 2.67% 18 2.43% 1914 8.24% 0 0.00% 0 0.00% 8 2.33% 193.47.80.49
10 26 2.57% 3 0.41% 96 0.41% 0 0.00% 0 0.00% 12 3.50% 65.52.110.201
11 18 1.78% 0 0.00% 4 0.02% 0 0.00% 0 0.00% 1 0.29% 108.59.8.80
12 18 1.78% 0 0.00% 4 0.02% 0 0.00% 0 0.00% 1 0.29% 173.236.21.106
13 18 1.78% 10 1.35% 211 0.91% 0 0.00% 0 0.00% 10 2.92% 66.249.72.59
14 12 1.19% 6 0.81% 3 0.01% 0 0.00% 0 0.00% 7 2.04% 157.55.17.193
15 11 1.09% 7 0.95% 173 0.75% 0 0.00% 0 0.00% 4 1.17% 66.249.66.34
16 10 0.99% 10 1.35% 4 0.02% 0 0.00% 0 0.00% 10 2.92% 208.80.194.30
17 10 0.99% 6 0.81% 316 1.36% 0 0.00% 0 0.00% 5 1.46% 66.249.71.143
18 10 0.99% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 1 0.29% 94.73.238.234
19 6 0.59% 1 0.14% 1 0.01% 0 0.00% 0 0.00% 3 0.87% 65.52.108.146
20 6 0.59% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 0 0.00% 82.171.3.227
21 6 0.59% 4 0.54% 2 0.01% 0 0.00% 0 0.00% 2 0.58% 95.108.151.244
22 4 0.40% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 2 0.58% 109.167.128.226
23 4 0.40% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 2 0.58% 157.55.18.23
24 4 0.40% 2 0.27% 1 0.01% 0 0.00% 0 0.00% 2 0.58% 216.145.17.190
25 4 0.40% 2 0.27% 1 0.01% 0 0.00% 0 0.00% 2 0.58% 61.247.204.38
26 4 0.40% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 2 0.58% 91.201.64.118
27 3 0.30% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.29% 180.76.5.60
28 3 0.30% 2 0.27% 1 0.01% 0 0.00% 0 0.00% 2 0.58% 180.76.5.92
29 3 0.30% 3 0.41% 1 0.01% 0 0.00% 0 0.00% 3 0.87% 208.80.194.34
30 3 0.30% 1 0.14% 1 0.00% 0 0.00% 0 0.00% 2 0.58% 66.249.66.98

Top 10 of 134 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 92 9.10% 65 8.78% 7091 30.52% 0 0.00% 0 0.00% 58 16.91% 178.154.162.29
2 220 21.76% 220 29.73% 2457 10.58% 0 0.00% 0 0.00% 44 12.83% 46.118.112.135
3 29 2.87% 24 3.24% 2355 10.14% 0 0.00% 0 0.00% 1 0.29% 176.9.139.113
4 29 2.87% 24 3.24% 2355 10.14% 0 0.00% 0 0.00% 1 0.29% 176.9.146.19
5 27 2.67% 18 2.43% 1914 8.24% 0 0.00% 0 0.00% 8 2.33% 193.47.80.49
6 39 3.86% 24 3.24% 1411 6.07% 0 0.00% 0 0.00% 20 5.83% 66.249.67.237
7 10 0.99% 6 0.81% 316 1.36% 0 0.00% 0 0.00% 5 1.46% 66.249.71.143
8 2 0.20% 2 0.27% 284 1.22% 0 0.00% 0 0.00% 2 0.58% 180.76.5.57
9 2 0.20% 2 0.27% 279 1.20% 0 0.00% 0 0.00% 2 0.58% 180.76.5.189
10 2 0.20% 2 0.27% 273 1.17% 0 0.00% 0 0.00% 2 0.58% 180.76.5.144

Top 30 of 57 Total Referrers
# Hits Referrer
1 599 59.25% - (Direct Request)
2 45 4.45% http://fuckin-huge-tits.bustyteenpics.info/
3 40 3.96% http://www.blackgirlyoung.com/
4 36 3.56% http://www.girlsswallowcum.info/extreme-cum-sluts/
5 35 3.46% http://www.reality900.com/reality-kings-adult-sites/reality-kings.html
6 7 0.69% http://www.best4you.sk/post171409.html
7 7 0.69% http://www.besucher-deluxe.de/jc/forum/phpbb2/
8 7 0.69% http://yandex.ru/yandsearch
9 5 0.49% http://www.besucher-deluxe.de/jc/forum/phpBB2/
10 5 0.49% http://www.vod.com.ua/skachat-film-benni-i-dzhun-12152.html
11 5 0.49% http://www.vod.com.ua/skachat-film-bespredel-3409.html
12 5 0.49% http://www.vod.com.ua/skachat-film-bila-ne-bila-3757.html
13 5 0.49% http://www.vod.com.ua/skachat-film-devushka-iz-banka-10781.html
14 5 0.49% http://www.vod.com.ua/skachat-film-dinozavr-9482.html
15 5 0.49% http://www.vod.com.ua/skachat-film-dobrovoltsi-11316.html
16 5 0.49% http://www.vod.com.ua/skachat-film-dom-miliy-dom-4269.html
17 5 0.49% http://www.vod.com.ua/skachat-film-dvoynie-nepriyatnosti-182.html
18 5 0.49% http://www.vod.com.ua/skachat-film-dyavolskie-igri-16490.html
19 5 0.49% http://www.vod.com.ua/skachat-film-eti-velikolepnie-muzhchini-v-ih-letatelnih-apparatah-8561.html
20 5 0.49% http://www.vod.com.ua/skachat-film-far-kray-10473.html
21 5 0.49% http://www.vod.com.ua/skachat-film-flika-2-15726.html
22 5 0.49% http://www.vod.com.ua/skachat-film-gospoda-bronko-15131.html
23 5 0.49% http://www.vod.com.ua/skachat-film-iskusstvo-voyni-3-vozmezdie-14287.html
24 5 0.49% http://www.vod.com.ua/skachat-film-iz-zhizni-fedora-kuzkina-13493.html
25 5 0.49% http://www.vod.com.ua/skachat-film-klub-neudachnits-733.html
26 5 0.49% http://www.vod.com.ua/skachat-film-kto-podstavil-krolika-rodzhera-301.html
27 5 0.49% http://www.vod.com.ua/skachat-film-lyubov-na-ostrove-smerti-14035.html
28 5 0.49% http://www.vod.com.ua/skachat-film-maks-razrushitel-proklyatie-nefritovogo-drakona-13740.html
29 5 0.49% http://www.vod.com.ua/skachat-film-melochi-zhizni-14592.html
30 5 0.49% http://www.vod.com.ua/skachat-film-moshenniki-7923.html

Top 15 of 135 Total User Agents
# Hits User Agent
1 194 19.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 162 16.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 85 8.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 60 5.93% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
5 58 5.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 41 4.06% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 28 2.77% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
8 27 2.67% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
9 18 1.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 18 1.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
11 10 0.99% Mozilla/5.0 (X11; U; Linux x86_64; fr; rv:1.9.1.5) Gecko/20091109 Ubuntu/9.10 (karmic) Firefox/3.5.5
12 8 0.79% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
13 7 0.69% Googlebot-Image/1.0
14 7 0.69% Mozilla/0.91 Beta (Windows)
15 7 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Location for April 2012

Top 12 of 12 Total Locations
# Hits Files kB F kB In kB Out Location
1 394 38.97% 338 45.68% 14408 62.02% 0 0.00% 0 0.00% Unresolved/Unknown
2 366 36.20% 261 35.27% 2738 11.79% 0 0.00% 0 0.00% United States
3 127 12.56% 73 9.86% 40 0.17% 0 0.00% 0 0.00% Russian Federation
4 70 6.92% 39 5.27% 3692 15.89% 0 0.00% 0 0.00% China
5 28 2.77% 19 2.57% 1914 8.24% 0 0.00% 0 0.00% France
6 9 0.89% 5 0.68% 147 0.63% 0 0.00% 0 0.00% Korea (South)
7 6 0.59% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Netherlands
8 5 0.49% 4 0.54% 146 0.63% 0 0.00% 0 0.00% Germany
9 2 0.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Israel
10 2 0.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ukraine
11 1 0.10% 1 0.14% 145 0.62% 0 0.00% 0 0.00% Colombia
12 1 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Slovak Republic


Generated by Webalizer Version 2.01